| ΚΩΔΙΚΟΣ | ΒΑΡΟΣ |
|---|---|
| 77 426 | 1125g |
| 77 427 | 1800g |
| ΚΩΔΙΚΟΣ | ΒΑΡΟΣ |
|---|---|
| 77 426 | 1125g |
| 77 427 | 1800g |
| ΚΩΔΙΚΟΣ | ΒΑΡΟΣ |
|---|---|
| 77 439 | 800g |
| 77 440 | 1000g |
| 77 441 | 1250g |
| 77 442 | 1500g |
| 77 443 | 2000g |
[fusion_table fusion_table_type="1" fusion_table_rows="" fusion_table_columns="" hide_on_mobile="small-visibility,medium-visibility,large-visibility" class="" id="" animation_type="" animation_direction="left" animation_speed="0.3" animation_offset=""]
| ΚΩΔΙΚΟΣ | ΜΕΓΕΘΟΣ |
|---|---|
| 77 522 | 165mm |
| 77 523 | 180mm |
| 77 524 | 205mm |